1
0
forked from MTSR/moreblocks
moreblocks/models/moreblocks_slope_inner_half.obj
2016-12-15 15:12:53 -08:00

86 lines
1.8 KiB
Plaintext

g top
v 0.500000 0.000000 -0.500000
v 0.500000 -0.000000 0.500000
v -0.500000 -0.000000 0.500000
v -0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 -0.500000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vn 0.0000 0.8944 -0.4472
vn -0.4472 0.8944 0.0000
s off
f 3/1/1 2/2/1 4/3/1
f 2/4/2 1/5/2 5/6/2
g bottom
v 0.500000 -0.500000 0.500000
v 0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 0.500000
v -0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 0.500000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vn 0.0000 -1.0000 -0.0000
s off
f 10/7/3 7/8/3 6/9/3 9/10/3
l 9 8
l 11 9
g right
v -0.500000 -0.000000 0.500000
v -0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 0.500000
v -0.500000 -0.500000 -0.500000
vt 1.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vn -1.0000 0.0000 0.0000
s off
f 12/11/4 13/12/4 14/13/4
l 15 14
g left
v 0.500000 0.000000 -0.500000
v 0.500000 -0.000000 0.500000
v 0.500000 -0.500000 0.500000
v 0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 0.500000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vn 1.0000 0.0000 0.0000
s off
f 16/14/5 17/15/5 18/16/5 19/17/5
l 20 17
g back
v 0.500000 -0.000000 0.500000
v 0.500000 -0.500000 0.500000
v -0.500000 -0.000000 0.500000
v -0.500000 -0.500000 0.500000
v 0.500000 -0.500000 0.500000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vn 0.0000 -0.0000 1.0000
s off
f 24/18/6 22/19/6 21/20/6 23/21/6
l 25 24
l 25 21
g front
v 0.500000 0.000000 -0.500000
v 0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 -0.500000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vn 0.0000 0.0000 -1.0000
s off
f 26/22/7 27/23/7 29/24/7