circular_saw_ext/models/moreblocks_inclined_slat_lh.obj
2024-08-27 13:13:35 +02:00

131 lines
3.2 KiB
Plaintext

# Blender v3.0.1 OBJ File: 'moreblocks_inclined_slat_lh.blend'
# www.blender.org
mtllib moreblocks_inclined_slat_lh.mtl
o Cube.001
v -0.411612 0.588387 0.125000
v -0.588388 0.411610 0.125000
v -0.588388 0.411610 -0.125000
v -0.411612 0.588387 -0.125000
v 0.125000 -0.250000 -0.500000
v 0.125000 -0.051778 -0.125000
v 0.125000 -0.500000 -0.396447
v -0.125000 -0.500000 -0.396447
v -0.125000 -0.250000 -0.500000
v -0.125000 -0.051778 -0.125000
v 0.125000 0.051775 0.125000
v 0.125000 0.051775 -0.125000
v -0.125000 -0.051778 0.125000
v 0.125000 -0.051778 0.125000
v -0.125000 -0.224367 0.125000
v 0.125000 -0.224367 0.125000
v 0.125000 -0.500000 -0.500000
v -0.125000 -0.500000 -0.500000
vt 0.325707 0.493283
vt 0.163303 0.493283
vt 0.163303 0.000300
vt 0.325707 0.000300
vt 0.000300 0.588416
vt 0.000300 0.162704
vt 0.162704 0.162704
vt 0.162704 0.588416
vt 0.000300 0.000300
vt 0.162704 0.000300
vt 0.326306 0.836697
vt 0.326306 0.561152
vt 0.488710 0.561152
vt 0.488710 0.836697
vt 0.505693 0.837296
vt 0.505693 0.999700
vt 0.438423 0.999700
vt 0.438423 0.837296
vt 0.488710 0.493882
vt 0.488710 0.493283
vt 0.326306 0.426013
vt 0.326306 0.000300
vt 0.488710 0.000300
vt 0.489309 0.493283
vt 0.489309 0.067570
vt 0.651713 0.000300
vt 0.651713 0.493283
vt 0.719582 0.982602
vt 0.652312 0.982602
vt 0.719582 0.820198
vt 0.831699 0.820198
vt 0.831699 0.982602
vt 0.326306 0.999700
vt 0.652312 0.527631
vt 0.827329 0.436446
vt 0.827329 0.819599
vt 0.652313 0.803176
vt 0.652312 0.292268
vt 0.827329 0.383453
vt 0.728207 0.435847
vt 0.162704 0.751420
vt 0.000300 0.751420
vt 0.000300 0.589016
vt 0.162704 0.589016
vt 0.162704 0.752019
vt 0.162704 0.819289
vt 0.000300 0.819289
vt 0.163303 0.493882
vt 0.325707 0.493882
vt 0.325707 0.877035
vt 0.163303 0.877035
vt 0.827329 0.000300
vt 0.652312 0.016722
vt 0.325707 0.944904
vt 0.163303 0.944904
vt 0.163303 0.877634
vt 0.325707 0.877634
vt 0.000300 0.819888
vt 0.162704 0.819888
vt 0.162704 0.887158
vn 0.5000 0.5000 -0.7071
vn 0.5000 0.5000 0.7071
vn 0.7173 0.2971 0.6303
vn 0.7173 0.2971 -0.6303
vn -0.7071 -0.7071 0.0000
vn -0.7071 0.7071 0.0000
vn 0.0000 0.7071 -0.7071
vn -0.0000 0.1753 -0.9845
vn 0.4746 0.3640 -0.8014
vn 0.7071 -0.0000 0.7071
vn 0.0000 0.0000 -1.0000
vn 0.0000 -0.0000 1.0000
vn -0.3714 -0.0000 0.9285
vn -0.6073 -0.4100 0.6805
vn 0.6073 -0.4100 0.6805
vn 1.0000 -0.0000 -0.0000
vn 0.6851 -0.6440 0.3404
vn -1.0000 -0.0000 0.0000
vn -0.5505 0.0222 -0.8345
vn 0.5505 0.0222 -0.8345
vn 0.5774 -0.5774 -0.5774
vn -0.5774 -0.5774 -0.5774
vn 0.6000 -0.8000 0.0000
vn -0.6851 -0.6440 0.3404
vn -0.9556 0.2647 -0.1295
vn -0.6000 -0.8000 0.0000
usemtl Material.001
s 1
f 4/1/1 1/2/2 11/3/3 12/4/4
f 13/5/5 2/6/5 3/7/5 10/8/5
f 3/7/6 2/6/6 1/9/6 4/10/6
f 9/11/7 10/12/8 6/13/9 5/14/7
f 12/15/4 11/16/3 14/17/10 6/18/9
f 10/12/8 12/19/4 6/13/9
f 12/20/4 10/21/8 3/22/11 4/23/1
f 2/24/12 13/25/13 11/26/3 1/27/2
f 14/28/10 11/29/3 13/30/13
f 14/28/10 13/30/13 15/31/14 16/32/15
f 6/18/16 14/17/10 16/33/15
f 6/34/16 16/35/15 7/36/17 5/37/16
f 10/38/18 15/39/14 13/40/13
f 9/41/19 5/42/20 17/43/21 18/44/22
f 7/45/23 17/46/21 5/47/20
usemtl Material.002
f 8/48/24 7/49/17 16/50/15 15/51/14
f 8/52/24 15/39/14 10/38/18 9/53/25
f 7/54/23 8/55/26 18/56/22 17/57/21
f 9/58/19 18/59/22 8/60/26