pipeworks/models/pipeworks_pump_lowpoly.obj
Vanessa Ezekowitz 7b167224f4 Redrew all of the not-low-poly pipe-related models
to higher quality.  Way more polys than before, but
without a measurable drop in FPS.

Also tweaked the textures for the pump and flow
sensor, and tweaked the low-poly models for them,
so that low-poly models use a different part of
the texture for the "light" on the side (allows
the higher-poly models to just put a glow there
and use a raised dome for the actual light).

Also fixed a Z-fighting issue with the grating on
the bottom of the pump (both versions)
2017-10-27 00:30:26 -04:00

215 lines
5.1 KiB
Plaintext

# Blender v2.78 (sub 0) OBJ File: 'pipe-pump-lowpoly.blend'
# www.blender.org
o Cube
v -0.153364 0.500000 0.063525
v -0.063525 0.500000 0.153364
v 0.063525 0.500000 0.153364
v 0.153364 0.500000 0.063525
v 0.153364 0.500000 -0.063526
v 0.063525 0.500000 -0.153364
v -0.063525 0.500000 -0.153364
v -0.153364 0.500000 -0.063526
v -0.063525 0.468700 0.153364
v -0.153364 0.468700 0.063525
v -0.153364 0.468700 -0.063526
v -0.063525 0.468700 -0.153364
v 0.063525 0.468700 -0.153364
v 0.153364 0.468700 -0.063526
v 0.153364 0.468700 0.063525
v 0.063525 0.468700 0.153364
v 0.122689 0.374847 -0.050803
v 0.050860 0.374847 -0.122608
v 0.050761 0.468750 -0.122608
v 0.122590 0.468750 -0.050804
v 0.050804 0.468750 0.122590
v 0.050903 0.374847 0.122590
v 0.122707 0.374847 0.050761
v 0.122608 0.468750 0.050760
v -0.050761 0.468750 0.122607
v -0.050662 0.374847 0.122608
v -0.122590 0.468750 0.050803
v -0.122491 0.374847 0.050804
v -0.050804 0.468750 -0.122590
v -0.050705 0.374847 -0.122590
v -0.122509 0.374847 -0.050761
v -0.122608 0.468750 -0.050761
v 0.496094 -0.496094 -0.496094
v 0.496094 -0.496094 0.496094
v -0.496094 -0.496094 0.496094
v -0.496094 -0.496094 -0.496094
v 0.496094 -0.375000 -0.496094
v 0.496094 -0.375000 0.496094
v -0.496094 -0.375000 0.496094
v -0.496094 -0.375000 -0.496094
v 0.437500 -0.375000 -0.437500
v 0.437500 -0.375000 0.437500
v -0.437500 -0.375000 0.437500
v -0.437500 -0.375000 -0.437500
v 0.437500 0.375000 -0.437500
v 0.437500 0.375000 0.437500
v -0.437500 0.375000 0.437500
v -0.437500 0.375000 -0.437500
vt 0.0312 0.7695
vt 0.0078 0.7461
vt 0.0078 0.7148
vt 0.0312 0.6914
vt 0.0625 0.6914
vt 0.0859 0.7148
vt 0.0859 0.7461
vt 0.0625 0.7695
vt 0.1016 0.7461
vt 0.1250 0.7695
vt 0.1562 0.7695
vt 0.1797 0.7461
vt 0.1797 0.7148
vt 0.1562 0.6914
vt 0.1250 0.6914
vt 0.1016 0.7148
vt 0.7148 0.7617
vt 0.7148 0.5117
vt 0.7461 0.5117
vt 0.7461 0.7617
vt 0.6211 0.7617
vt 0.6211 0.5117
vt 0.6523 0.5117
vt 0.6523 0.7617
vt 0.6836 0.7617
vt 0.6836 0.5117
vt 0.7148 0.5117
vt 0.7148 0.7617
vt 0.6836 0.7617
vt 0.6523 0.7617
vt 0.6523 0.5117
vt 0.9961 0.5117
vt 0.9961 0.7617
vt 0.9961 0.2617
vt 0.9961 0.5117
vt 0.7461 0.5117
vt 0.7461 0.2617
vt 0.2305 0.2617
vt 0.4492 0.2617
vt 0.4492 0.4336
vt 0.2305 0.4336
vt 0.2227 0.6133
vt 0.0039 0.6133
vt 0.0039 0.4414
vt 0.2227 0.4414
vt 0.2227 0.4336
vt 0.0039 0.4336
vt 0.0039 0.2617
vt 0.2227 0.2617
vt 0.6758 0.4336
vt 0.4570 0.4336
vt 0.4570 0.2617
vt 0.6758 0.2617
vt 0.2305 0.6602
vt 0.2305 0.4414
vt 0.4492 0.4414
vt 0.4492 0.6602
vt 0.0547 0.9727
vt 0.0547 0.9648
vt 0.0625 0.9648
vt 0.0625 0.9727
vt 0.0781 0.9727
vt 0.0781 0.9648
vt 0.0859 0.9648
vt 0.0859 0.9727
vt 0.0469 0.9727
vt 0.0469 0.9648
vt 0.0938 0.9648
vt 0.0938 0.9727
vt 0.0391 0.9727
vt 0.0391 0.9648
vt 0.0703 0.9727
vt 0.0703 0.9648
vt 0.0312 0.9727
vt 0.0312 0.9648
vt 0.0508 0.9766
vt 0.0664 0.9766
vt 0.0664 0.9922
vt 0.0508 0.9922
vt 0.0195 0.9922
vt 0.0195 0.9766
vt 0.0352 0.9766
vt 0.0352 0.9922
vt 0.0039 0.9922
vt 0.0039 0.9766
vt 0.1133 0.9922
vt 0.1133 0.9766
vt 0.1289 0.9766
vt 0.1289 0.9922
vt 0.0820 0.9922
vt 0.0820 0.9766
vt 0.0977 0.9766
vt 0.0977 0.9922
vn 0.0000 1.0000 0.0000
vn -0.0000 -1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.7173 0.6302 -0.2971
vn 0.7173 -0.6302 -0.2971
vn 0.2971 -0.6302 -0.7173
vn 0.2971 0.6302 -0.7173
vn -0.7173 0.6302 -0.2971
vn -0.7173 -0.6302 -0.2971
vn -0.7173 -0.6302 0.2971
vn -0.7173 0.6302 0.2971
vn 0.7173 0.6302 0.2971
vn 0.7173 -0.6302 0.2971
vn -0.2971 -0.6302 0.7173
vn -0.2971 0.6302 0.7173
vn 0.2971 0.6302 0.7173
vn 0.2971 -0.6302 0.7173
vn -0.2971 0.6302 -0.7173
vn -0.2971 -0.6302 -0.7173
vn 0.9238 0.0009 -0.3827
vn 0.3827 0.0004 -0.9238
vn 0.3823 0.0004 -0.9240
vn 0.9238 0.0009 -0.3829
vn 0.3826 0.0004 0.9239
vn 0.3830 0.0004 0.9237
vn 0.9240 0.0009 0.3824
vn 0.9239 0.0009 0.3826
vn -0.3827 -0.0004 0.9238
vn -0.3823 -0.0004 0.9240
vn -0.9238 -0.0009 0.3827
vn -0.9238 -0.0009 0.3829
vn -0.3830 -0.0004 -0.9237
vn -0.3826 -0.0004 -0.9239
vn -0.9239 -0.0009 -0.3826
vn -0.9240 -0.0009 -0.3824
g Cube_Cube_None
s off
f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1
f 9/9/2 10/10/2 11/11/2 12/12/2 13/13/2 14/14/2 15/15/2 16/16/2
f 37/17/3 38/18/3 34/19/3 33/20/3
f 38/21/4 39/22/4 35/23/4 34/24/4
f 39/25/5 40/26/5 36/27/5 35/28/5
f 40/26/6 37/29/6 33/30/6 36/31/6
f 33/20/2 34/19/2 35/32/2 36/33/2
f 40/34/1 39/35/1 38/36/1 37/37/1
f 45/38/3 46/39/3 42/40/3 41/41/3
f 46/42/4 47/43/4 43/44/4 42/45/4
f 47/46/5 48/47/5 44/48/5 43/49/5
f 48/50/6 45/51/6 41/52/6 44/53/6
f 48/54/1 47/55/1 46/56/1 45/57/1
s 1
f 5/58/7 14/59/8 13/60/9 6/61/10
f 8/62/11 11/63/12 10/64/13 1/65/14
f 4/66/15 15/67/16 14/59/8 5/58/7
f 1/65/14 10/64/13 9/68/17 2/69/18
f 3/70/19 16/71/20 15/67/16 4/66/15
f 7/72/21 12/73/22 11/63/12 8/62/11
f 6/61/10 13/60/9 12/73/22 7/72/21
f 2/74/18 9/75/17 16/71/20 3/70/19
f 17/76/23 18/77/24 19/78/25 20/79/26
f 21/80/27 22/81/28 23/82/29 24/83/30
f 25/84/31 26/85/32 22/81/28 21/80/27
f 27/86/33 28/87/34 26/88/32 25/89/31
f 29/90/35 30/91/36 31/92/37 32/93/38
f 19/78/25 18/77/24 30/91/36 29/90/35
f 24/83/30 23/82/29 17/76/23 20/79/26
f 31/92/37 28/87/34 27/86/33 32/93/38